| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.01% As of February 8, 2010 | View Rate Details | Lubbock Teachers Credit Union | Savings Account |
0.25% As of February 8, 2010 | View Rate Details | Alliance Credit Union - Lubbock, Texas | Savings Account |
0.15% As of October 22, 2009 | View Rate Details | Plains Capital Bank | Savings Account |
0.10% As of February 8, 2010 | View Rate Details | Lubbock Telco Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Lubbock Teachers Credit Union - Savings Account | N/A to 1.01% | Feb 8, 2010 |
| - | Alliance Credit Union - Lubbock, Texas - Savings Account | N/A to 0.25% | Feb 8, 2010 |
| - | Lubbock Telco Credit Union - Savings Account | N/A to 0.10% | Feb 8, 2010 |
| - | Plains Capital Bank - Savings Account | N/A to 0.15% | Oct 22, 2009 |

