| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of February 8, 2010 | View Rate Details | Alliance Credit Union - Lubbock, Texas | CD Account |
1.26% As of October 22, 2009 | View Rate Details | Plains Capital Bank | CD Account |
0.35% As of February 8, 2010 | View Rate Details | Lubbock Telco Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| - | Alliance Credit Union - Lubbock, Texas - 6 Month CD Account | N/A to 1.75% | Feb 8, 2010 |
| - | Lubbock Telco Credit Union - 6 Month CD Account | N/A to 0.35% | Feb 8, 2010 |
| - | Plains Capital Bank - 12 Month CD Account | N/A to 1.26% | Oct 22, 2009 |

