- Getting a fair student loan rate to pay for your college education
- Arranging an investment portfolio to prepare for your retirement in Lubbock
- Securing a refinance rate to lower your monthly mortgage payment
- Lubbock Banking Rates Home »
- Life Changes Affecting Lubbock Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Lubbock Teachers Credit Union Savings Account | 1.01% Date: Feb 8, 2010 |
| Alliance Credit Union - Lubbock, Texas Savings Account | 0.25% Date: Feb 8, 2010 |
| Plains Capital Bank Savings Account | 0.15% Date: Oct 22, 2009 |
| Lubbock Telco Credit Union Savings Account | 0.10% Date: Feb 8, 2010 |
| Lubbock Teachers Credit UnionSavings Account | N/A to 1.01% Date: Feb 8, 2010 |
| Alliance Credit Union - Lubbock, TexasSavings Account | N/A to 0.25% Date: Feb 8, 2010 |
| Lubbock Telco Credit UnionSavings Account | N/A to 0.10% Date: Feb 8, 2010 |
| Plains Capital BankSavings Account | N/A to 0.15% Date: Oct 22, 2009 |
Check Rates in These Cities Near Lubbock: | Serving the Following Lubbock Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79401, 79402, 79403, 79404, 79405, 79406, 79407, 79408, 79409, 79410, 79411, 79412, 79413, 79414, 79415, 79416, 79423, 79424, 79430, 79452, 79453, 79457, 79464, 79490, 79491, 79493, 79499 |
Other Lubbock Specials: Lubbock Insurance Rates